Ferry Operating Hours
From 9.00 to 15.00
Cotehele/Gunnislake trip departure time
11.30
Ferry Operating Hours
From 9.00 to 15.00
Cotehele/Gunnislake trip departure time
11.30
Tide | Time | Height |
---|---|---|
High | 03:41 | 5.0m |
Low | 10:11 | 1.2m |
High | 16:18 | 5.0m |
Low | 22:39 | 1.2m |
Tide | Time | Height |
---|---|---|
High | 04:42 | 5.2m |
Low | 11:08 | 0.9m |
High | 17:13 | 5.2m |
Low | 23:34 | 0.9m |
Tide | Time | Height |
---|---|---|
High | 05:37 | 5.3m |
Low | 12:00 | 0.8m |
High | 18:04 | 5.4m |
Tide | Time | Height |
---|---|---|
High | 03:41 | 5.0m |
Low | 10:11 | 1.2m |
High | 16:18 | 5.0m |
Low | 22:39 | 1.2m |
Tide | Time | Height |
---|---|---|
High | 04:42 | 5.2m |
Low | 11:08 | 0.9m |
High | 17:13 | 5.2m |
Low | 23:34 | 0.9m |
Tide | Time | Height |
---|---|---|
High | 05:37 | 5.3m |
Low | 12:00 | 0.8m |
High | 18:04 | 5.4m |
The Calstock Ferry runs on the upper navigable
reaches of the River Tamar,
between Calstock in Cornwall, and
Ferry Farm, on the Devon side of the river.
© 2025 Calstock Ferry