Ferry Operating Hours
From 9.00 to 13.00
Cotehele/Gunnislake trip departure time
10.00
Ferry Operating Hours
From 9.00 to 13.00
Cotehele/Gunnislake trip departure time
10.00
Tide | Time | Height |
---|---|---|
High | 02:29 | 4.9m |
Low | 08:50 | 1.7m |
High | 14:54 | 5.1m |
Low | 21:21 | 1.4m |
Tide | Time | Height |
---|---|---|
High | 03:29 | 5.1m |
Low | 09:50 | 1.4m |
High | 15:54 | 5.2m |
Low | 22:16 | 1.2m |
Tide | Time | Height |
---|---|---|
High | 04:23 | 5.3m |
Low | 10:44 | 1.2m |
High | 16:49 | 5.3m |
Low | 23:08 | 1.1m |
The Calstock Ferry runs on the upper navigable reaches of the River Tamar, between Calstock
in Cornwall, and Ferry Farm, on
the Devon side of the river.
07070 707070
info@calstockferry.com
© 2024 Calstock Ferry